PEERtrainer
want a PEERtrainer log?
subscribe to this in RSS 

Thursday, October 20 
malenka1's daily log

malenka1
 Last posted Sun. Aug 13, 10:15am

Goal
Goals:
1) Oct 21: 99 (BMI 20.8) BMR 1000
2) Nov 10: 96 (BMI 20.2) BMR 980
3) Dec 31: 90 (BMI 19.0) BMR 955
4) Jun 01: 95 (increased muscle; BMI 20)
5) half marathon (21.1k) race time of 2h:10m.


MY WEEKLY GOAL/BET

OCT 16-22: zero balance (pre-race/fighting off virus)
OCT 23-29: average -500 per day

FOOD LOG: http://www.calorieking.com/public/MALENKA/
EXERCISE LOG: https://www.fitbit.com/user/3D7NXS


Basal Metabolic Rate:
http://www.calculator.net/bmr-calculator.html

New BMI Calculator (U of Oxford): https://people.maths.ox.ac.uk/trefethen/bmi_calc.html


my notes
194 DAY COUNT DOWN TO FINAL GOALS:
Jun 20 to Dec 31 need min. average 400 cal deficit daily.

Day #       ymd    =  lbs   (food - xrz) = cal deficit

Day 73 161020 = 101.4 (1327-450) = -124
Day 74 161019 = 102.6 (1327-622) = -296
Day 75 161018 = 102.8 (1453-700) = -248
Day 76 161017 = 101.4 (1988-572) = +415
Day 77 161016 = 101.8 (1204-638) = -435
------------------------------------------------------------------
Day 78 161015 = 100.2 (1351-703) = -353
Day 79 161014 = 101.6 (932-606) = -675
Day 80 161013 = 101.2 (1603-448) = +154
Day 81 161012 = 103.0 (1264-674) = -406
DIET "BET" STARTS
Day 82 161011 = 102.6 (1542-736) = -194 social meal
Day 83 161010 = 102.4 (1198-619) = -422
Day 84 161009 = 101.8 (1122-615) = -494
Day 85 161008 = 102.0 (1466-1088) = -623
Day 86 161007 = 102.8 (906-615) = -710
Day 87 161006 = 103.2 (1759-366) = +392
Day 88 161005* = 104.0 (1229-574) = -346
STEPBET RE-STARTS
Day 89 161004* = 105.4 (1793-333) = +463
Day 90 161003* = 105.2 (1609-283) = +325 tired, -mood
Day 91 161002* = 105.2 (1207-962) = -756
Day 92 161001* = 103.4 (1282-1713) = -1432
Day 93 160930 = 102.8 (1090-628) = -539
Day 94 160929 = 102.4 (1460-506) = -47
Day 95 160928 = 104.8 (1428-400) = +27
Day 96 160927 = 106.8 (1657-360) = +296
Day 97 160926 = 105.4 (1628-481) = +146
Day 98 160925 = 104.0 (1657-612) = +44
Day 99 160924 = 103.0 (1172-1058) = -989
Day 100 160923 = 100.6 (1868-793) = -28 (social meal sushi)
Day 101 160922 = 100.8 (1215-684) = -572
Day 102 160921 = 101.4 (755-752) = -1100
Day 103 160920 = 102.6 (712-825) = -1217
Day 104 160919 = 102.4 (1343-412) = -172
Day 105 160918 = ???? (away-735) = -0 (no data; social meals)
Day 106 160917 = ???? (away-697) = -0 (no data; social meals)
Day 107 160916 = 103.8 (away-707) = -0 (no data; social meals)
Day 108 160915 = 104.8 (1378-858) = -583 social meals; AceK
Day 109 160914 = 104.0 (1327-646) = -422
Day 110 160912 = 104.8 (1352-373) = -125 (high AceK)
Day 111 160911 = 103.8 (1297-881) = -687
Day 112 160910 = 102.2 (1289-1282) = -1096
Day 113 160909 = 102.8 (1455-652) = -300
Day 114 160908 = 104.6 (1182-634) = -555 social meal
Day 115 160907 = 104.2 (1358-625) = -370
Day 116 160906 = 106.0 (1424-602) = -179
Day 117 160905 = 105.2 (1317-513) = -299 (hungry, high AceK)
Day 118 160904 = 103.8 (1616-1029) = -516 (hungry, high AceK)
Day 119 160903 = 104.6 (1120-1401) = -1348
Day 120 160902 = 102.6 (1207-729) = -625 (hungry)
Day 121 160901 = 101.6 (998-701) = -806
Day 122 160831* = 101.8 (851-450) = -600
Day 123 160830* = 104.2 (1016-674) = -761
Day 124 160829* = 104.2 (992-607) = -718
Day 125 160828* = 104.0 (1138-665) = -630 (tired; post >xrz)
Day 126 160827 = 103.6 (926-1358) = -1535
Day 127 160826 = 104.0 (997-796) = -764
Day 128 160825 = 104.8 (925-804) = -982 social meal
Day 129 160824 = 105.6 (885-718) = -936
Day 130 160823 = 105.4 (1128-287) = -262 (tired; PMS hungry)
Day 131 160822 = 105.4 (863-599) = -839 social meal
Day 132 160821 = 104.4 (990-509) = -622
Day 133 160820 = 103.6 (1015-1090) = -1178
*** BMR RECALCULATED to 1001 in CK***
Day 134 160819 = 103.6 (800-536) = -839 social meal
Day 135 160818 = 103.8 (828-509) = -784 social meal
Day 136 160817 = 104.4 (653-277) = -727
Day 137 160816 = 105.0 (668-493) = -836
Day 138 160815 = 106.8 (882-237) = -458
Day 139 160814 = 105.2 (936-366) = -533
Day 140 160813 = 105.0 (1054-866) = -915 social meal
Day 141 160812 = 104.6 (888-344) = -559
Day 142 160811 = ???? (916-274) = -461 social/travel meals
Day 143 160810 = ???? (784-567) = -886 social meals
Day 144 160809 = 107.2 (608-184) = -679 travel meals
Day 145 160808 = 105.8 (1102-359) = -360 hungry
Day 146 160807 = 105.6 (830-795) = -1068 social meal
Day 147 160806 = 105.2 (959-669) = -813
Day 148 160805 = 106.8 (858-435) = -680
Day 149 160804 = 106.2 (807-262) = -558
Day 150 160803 = 106.4 (800-343) = -646
Day 151 160802* = 108.0 (814-234) = -523
Day 152 160801* = 106.6 (1052-676) = -727 social meals
Day 153 160731* = 107.0 (684-976) = -1395
Day 154 160730* = away (~-500)
Day 155 160729* = away (~-500)
Day 156 160728* = 109.4 away (~-500)
Day 157 160727* = 109.0 (968-381) = -516
Day 158 160726 = 109.4 (980-288) = -411
Day 159 160725 = 109.2 (1015-252) = -340 (tired; PMS hungry)
Day 160 160724 = 109.8 (725-814) = -1192
Day 161 160723 = 108.2 (987-1557) = -1673
Day 162 160722 = 110.2 (932-301) = -472 (social meal)
Day 163 160721 = 110.2 (784-543) = -862 (social meal)
Day 164 160720 = 112.0 (929-768) = -942
Day 165 160719 = 111.8 (906-258) = -455
Day 166 160718 = 113.2 (1091-269) = -281
Day 167 160717 = 111.8 (1182-1083) = -1004
Day 168 160716 = 110.6 (1147-1042) = -998
Day 169 160715 = 111.6 (706-369) = -766
Day 170 160714 = 112.6 (841-358) = -620
Day 171 160713 = 113.6 (1011-687) = -779
Day 172 160712 = 113.6 (817-404) = -690
Day 173 160711 = 112.8 (853-190) = -440
Day 174 160710 = 113.0 (1063-563) = -603 (social meal)
Day 175 160709 = 111.4 (926-520) = -697
Day 176 160708 = 111.8 (865-327) = -563
Day 177 160707 = 111.2 (913-242) = -432
Day 178 160706 = 112.0 (1206-293) = -190
Day 179 160705 = 112.8 (827-380) = -656
Day 170 160704 = 113.8 (934-435) = -604
Day 181 160703 = 111.8 (1301-368) =-440 (social meal)
Day 182 160702 = 111.8 (1104-887) =-886 (social meal)
Day 183 160701 = 109.8 (986-930) = -1047
Day 184 160630 = 111.2 (685-265) = -683
Day 185 160629 = 112.2 (558-302) = -847
Day 186 160628 = 113.4 (780-250) = -573
Day 187 160627 = 114.6 (734-273) = -642
Day 188 160626 = 117.2 (1263-1145)=-985
Day 189 160625 = 115.6 (1970-722) = +146 (social meal)
Day 190 160624 = 116.0 (1336-630) = -397 (social meal)
Day 191 160623 = 115.0 (1703-783) = -183 (social meal)
Day 192 160622 = 115.2 (1202-208) = -109 (tired; social meal)
Day 193 160621 = 115.2 (1314-793) = -582
Day 194 160620 = 117.2 (1273-763) = -592

...............160428 = 121.6 lbs (25.6 BMI)


workout


breakfast


lunch


snacks


dinner

About Me

I am a professional living in Greater Vancouver, BC. I am 151 cm (4' 11.5... more >
Recent comments
Get the best assignment help services in Australia according to subjects offered more >
Posted By: benc25093
9/4/2021 12:42:02 AM

Really welcome this astounding post that you have obliged us. Great site and a staggering point too more >
Posted By: iemily
7/18/2021 12:26:41 AM