PEERtrainer
want a PEERtrainer log?
subscribe to this in RSS 

Monday, February 18 
malenka1's daily log

malenka1
 Last posted Sun. Aug 13, 10:15am

Goal
MY LOG: http://www.calorieking.com/public/MALENKA/

RMR = 1165 (5' tall or 152 cm)
Target daily deficit = -400 cal
Mar 01 goal = 107 lbs
May 08 final goal = 97 lbs (44 kg)

When you look at my log, small meals throughout day will be listed as "early morning snack". The software does not do this on my computer, but improperly uploads to the public site that way.

Metric to Imperial:
28 grams = 1 oz
30 ml = 1 fl. oz
250 ml = 1 cup
1.6 km - 1 mile
1 kg = 2.2 lbs


my notes
Total -21989 or 6.28 lbs fat
130218 = 111.4 (+50) [[VIRUS]] + Reaction
130217 = 110.6 (-81) [VIRUS]
130216 = 110.2 (+75) [[VIRUS]]
130215 = 111.8 (-139) [[[VIRUS]]]
130214 = 112.0 (-190) [[VIRUS]]
130213 = 110.8 (-76) [VIRUS]
130212 = 110.4 (-268) [virus]
130211 = 109.6 (-171) [virus]
130210 = 109.6 (-470)
130209 = 108.6 (-329)
130208 = 109.8 (-471) (social lunch)
130207 = 109.0 (-612)
130206 = 108.8 (-314)
130205 = 108.6 (-645)
130204 = 109.0 (-695)
130203 = 110.2 (-545)
130202 = 109.6 (-555)
130201 = 110.2 (-757) (social lunch)
130131 = 109.6 (-309)
130130 = 109.2 (-484)
130129 = 109.8 (-435)
130128 = 110.8* (-534)
120127 = 111.0* (-577)
120126 = 110.4* (-503)
120125 = 110.4* (-720)
120124 = 111.0* (-702)
120123 = 112.2 (-555)
120122 = 111.8 (-683)
130121 = 111.8 (-684)
130120 = 112.2 (-441)
130119 = 113.0 (-601)
130118 = 114.0 (-427)
130117 = 114.0 (-512)
130116 = 114.0 (-249)
130115 = 114.0 (-563)
130114 = 114.4 (-510)
130113 = 117.2 (-477)
130112 = 116.8 (-614)
130111 = 116.8 (-276)
130110 = 116.2 (-584)
130109 = 115.6 (-354)
130108 = 116.0 (-473)
130107 = 116.6 (-379)
130106 = 116.0 (-337)
130105 = 114.6 (-391)
130104 = 115.6* (-626)
130103 = 117.8* (-770)
130102 = 118.4* (-589)
130101 = 122.4* (-617) ... 55.52kg


workout


breakfast


lunch


snacks


dinner

About Me

I am a professional living in Greater Vancouver, BC. I am 151 cm (4' 11.5... more >
Recent comments
Get the best assignment help services in Australia according to subjects offered more >
Posted By: benc25093
9/4/2021 12:42:02 AM

Really welcome this astounding post that you have obliged us. Great site and a staggering point too more >
Posted By: iemily
7/18/2021 12:26:41 AM

 
SMTWTFS
12
3456789
10111213141516
17[18]1920212223
2425262728
Return to today's entries