PEERtrainer
want a PEERtrainer log?
subscribe to this in RSS 

Monday, August 26 
malenka1's daily log

malenka1
 Last posted Sun. Aug 13, 10:15am

Goal
MY LOG: http://www.calorieking.com/public/MALENKA/
CK labels midmorn food as "early morning snack"

RMR = 1145 (5' tall or 152 cm)
Sep 26 goal = 106 lbs
Dec 01 goal = 99 lbs or 44.9 kg (BMI 19.3)
Feb 28 goal = 95 lbs (BMI 18.6)
Thereafter = add ~ 3 lbs muscle.


my notes
yymmdd = lbs (cal consumed - xrz cal) = cal balance

130826*= 115.8 (1623-134)= +344
130825*= 114.4 (1376-1132) = -901 (2 social meals)
130824 = 113.6 (1127-1184) = -1201
130823 = 114.8 (1519-207) = +168 (2 social meals)
130822 = 113.6 (1318-132) = +41
130821 = 113.4 (1729-132) = +452
130820 = 113.8 (1646-132) = +369
130819 = 113.8 (1221-132) = -56
130818 = 114.4 (2068-687) = +236
130817 = 113.8 (1494-130) = +219
130816 = 112.0 (data unknown) = +500? (social meal)
130815 = 114.2 (1056-96) = -185
130814 = 114.2 (1856-110) =+601 (social meal)
130813 = 113.6 (1492-132) = +215
130812 = 112.6 (1437-131) = +161
130811 = 112.6 (1422-144) = +132
130810 = 112.6 (data unknown) (social meal)
130809 = 111.6 (1755-156) = +453 (social meal + tired)
130808 = 111.8 (1005-143) = -283
130807 = 112.2 (956-130) = -319
130806 = 113.8 (996-132) = -281
130805 = 116.0 (970-561) = -735


workout


breakfast


lunch


snacks


dinner

About Me

I am a professional living in Greater Vancouver, BC. I am 151 cm (4' 11.5... more >
Recent comments
Get the best assignment help services in Australia according to subjects offered more >
Posted By: benc25093
9/4/2021 12:42:02 AM

Really welcome this astounding post that you have obliged us. Great site and a staggering point too more >
Posted By: iemily
7/18/2021 12:26:41 AM