PEERtrainer
want a PEERtrainer log?
subscribe to this in RSS 

Sunday, February 17 
malenka1's daily log

malenka1
 Last posted Sun. May 19, 8:56pm

Goal
MY LOG: http://www.calorieking.com/public/MALENKA/

RMR = 1165 (5' tall or 152 cm)
Target daily deficit = -400 cal
Mar 01 goal = 107 lbs
May 08 final goal = 97 lbs (44 kg)

When you look at my log, small meals throughout day will be listed as "early morning snack". The software does not do this on my computer, but improperly uploads to the public site that way.

Metric to Imperial:
28 grams = 1 oz
30 ml = 1 fl. oz
250 ml = 1 cup
1.6 km - 1 mile
1 kg = 2.2 lbs


my notes
TOTAL -22039 or 6.3 lb fat
130217 = 110.6 (-81) [VIRUS] or 50.17 kg
130216 = 110.2 (+75) [[VIRUS]]
130215 = 111.8 (-139) [[[VIRUS]]]
130214 = 112.0 (-190) [[VIRUS]]
130213 = 110.8 (-76) [VIRUS]
130212 = 110.4 (-268) [virus]
130211 = 109.6 (-171) [virus]
130210 = 109.6 (-470)
130209 = 108.6 (-329)
130208 = 109.8 (-471) (social lunch)
130207 = 109.0 (-612)
130206 = 108.8 (-314)
130205 = 108.6 (-645)
130204 = 109.0 (-695)
130203 = 110.2 (-545)
130202 = 109.6 (-555)
130201 = 110.2 (-757) (social lunch)
130131 = 109.6 (-309)
130130 = 109.2 (-484)
130129 = 109.8 (-435)
130128 = 110.8* (-534)
120127 = 111.0* (-577)
120126 = 110.4* (-503)
120125 = 110.4* (-720)
120124 = 111.0* (-702)
120123 = 112.2 (-555)
120122 = 111.8 (-683)
130121 = 111.8 (-684)
130120 = 112.2 (-441)
130119 = 113.0 (-601)
130118 = 114.0 (-427)
130117 = 114.0 (-512)
130116 = 114.0 (-249)
130115 = 114.0 (-563)
130114 = 114.4 (-510)
130113 = 117.2 (-477)
130112 = 116.8 (-614)
130111 = 116.8 (-276)
130110 = 116.2 (-584)
130109 = 115.6 (-354)
130108 = 116.0 (-473)
130107 = 116.6 (-379)
130106 = 116.0 (-337)
130105 = 114.6 (-391)
130104 = 115.6* (-626)
130103 = 117.8* (-770)
130102 = 118.4* (-589)
130101 = 122.4* (-617) ... 55.52kg


workout


breakfast


lunch


snacks


dinner

About Me

I am a professional living in Greater Vancouver, BC. I am 5' 0" (152 cm) ... more >
Recent comments
Bonnie - I love you?? lol - I just saw your comment now (that's what I get for not linking my profile an... more >
Posted By: sedai
3/14/2009 11:02:25 AM

hey, i just came across your profile somehow, and wanted to throw a comment out there, you definately loo... more >
Posted By: bonniej
2/1/2009 5:04:10 PM

 
SMTWTFS
12
3456789
10111213141516
[17]181920212223
2425262728
Return to today's entries